←Back to overview
Compare · Hackleton
Hackleton vs Hinwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hackleton West Northamptonshire | Hinwick Podington parish, Bedford |
|---|---|---|
| Local figures cover | Hackleton parish | Podington parish |
| Population | 1,143 | 384 |
| Median property price | £465,000 | £955,000 |
| Sales (12 months) | 16 | 2 |
| Crime per 1,000 | 37 | 125 |
| Avg broadband (Mbps) | 137.1 | 241.3 |
| Full fibre (% of postcodes) | 88% | 100% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 100% | 95% |
| Active businesses | 120 | 49 |
| River/sea flood risk | Low | Very low |
| Nearest station | Northampton | Wellingborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers